|
|
Order Form Sections Jump directly to your area of interest.
|
| Personal Protection Items |
| Stock Number: |
Product Description: |
Packaging: |
u/m: |
Order Qty. |
| 2101D | Nurse Cap, 21" White | 5/100/cs | cs | |
| 2141D | Isolation Gown, Fluid Res, Full Bk, Yellow | 50/cs | cs | |
| 2201D | Face Mask w.Ear Loops | 12/50/cs | cs | |
| 2205D | Face Mask Surgical w/Ties | 6/50/cs | cs | |
| 2131D | Shoe Cover, Non-Conductive | 150/cs | cs | |
| 2132D | Shoe Cover, Non-Conductive, Non-Skid | 150/cs | cs | |
| 2326D | Latex Exam Gloves, Small | 10/100/cs | cs | |
| 2327D | Latex Exam Gloves, Medium | 10/100/cs | cs | |
| 2328D | Latex Exam Gloves, Large | 10/100/cs | cs | |
| 2329D | Latex Exam Gloves, X-Large | 10/100/cs | cs | |
| 2336D | Latex P/F Exam Gloves, Small | 10/100/cs | cs | |
| 2337D | Latex P/F Exam Gloves, Medeium | 10/100/cs | cs | |
| 2338D | Latex P/F Exam Gloves, Large | 10/100/cs | cs | |
| 2339D | Latex P/F Exam Gloves, X-Large | 10/100/cs | cs | |
| 2601D | Vinyl Exam Gloves, Small | 10/100/cs | cs | |
| 2602D | Vinyl Exam Gloves, Medium | 10/100/cs | cs | |
| 2603D | Vinyl Exam Gloves, Large | 10/100/cs | cs | |
| 2604D | Vinyl Exam Gloves, X-Large | 10/100/cs | cs | |
| 2611D | Vinyl P/F Exam Gloves, Small | 10/100/cs | cs | |
| 2612D | Vinyl P/F Exam Gloves, Medium | 10/100/cs | cs | |
| 2613D | Vinyl P/F Exam Gloves, Large | 10/100/cs | cs | |
| 2614D | Vinyl P/F Exam Gloves, X-Large | 10/100/cs | cs | |
|
|
|
| Wound Care |
| Stock Number: |
Product Description: |
Packaging: |
u/m: |
Order Qty. |
| 3102D | Stretch Gauze Bandage Roll, N/S, 2" | 8/12/cs | cs | |
| 3103D | Stretch Gauze Bandage Roll, N/S, 3" | 8/12/cs | cs | |
| 3104D | Stretch Gauze Bandage Roll, N/S, 4" | 8/12/cs | cs | |
| 3112D | Stretch Gauze Bandage Roll, Ster., 2" | 8/12/cs | cs | |
| 3113D | Stretch Gauze Bandage Roll, Ster., 3" | 8/12/cs | cs | |
| 3114D | Stretch Gauze Bandage Roll, Ster., 4" | 8/12/cs | cs | |
| 3161D | Krinkle Gauze Roll, Ster. | 100/cs | cs | |
| 3162D | Krinkle Gauze Roll, N/S | 100/cs | cs | |
| 3242D | Gauze Sponge N/S, 4x4, 8 ply | 20/200/cs | cs | |
| 3342D | Gauze Sponge Sterile 2's, 4x4, 8 ply | 24/25/cs | cs | |
| 3354D | Gauze Pad Sterile, 4x4, 12 ply | 12/100/cs | cs | |
| 3501D | Abdominal Pad, 5x9, 1/pouch, Ster. | 20/20/cs | cs | |
| 3521D | Wound Closure Strips, Ster., 1/8"x3", 5/pch | 4/50/cs | cs | |
| 3523D | Wound Closure Strips, Ster., 1/4"x3", 3/pch | 4/50/cs | cs | |
| 3552D | Surgical Tape (Paper), 1"x10yds | 12/12/cs | cs | |
| 3553D | Surgical Tape (Paper), 2"x10yds | 12/6/cs | cs | |
| 3554D | Surgical Tape (Paper), 3"x10yds | 12/4/cs | cs | |
| 3562D | Surgical Tape (Cloth), 1"x10yds | 12/12/cs | cs | |
| 3563D | Surgical Tape (Cloth), 2"x10yds; | 12/6/cs | cs | |
| 3564D | Surgical Tape (Cloth), 3"x10yds. | 12/4/cs | cs | |
| 3572D | Surgical Tape (Transparent), 1"x10yds. | 12/12/cs | cs | |
| 3573D | Surgical Tape (Transparent), 2"x10yds. | 12/6/cs | cs | |
| 3574D | Surgical Tape (Transparent), 3"x10yds. | 12/4/cs | cs | |
| 3602D | Adhesive Bandage, Sheer Strips, 1"x3", Ster. | 24/100/cs | cs | |
| 3612D | Adhesive Bandage, Fabric, 1"x3", Ster. | 24/100/cs | cs | |
| 3663D | Elastic Bandage, 3", Latex Free | 5/10/cs | cs | |
| 3664D | Elastic Bandage, 4", Latex Free | 5/10/cs | cs | |
|
| Nursing |
| Stock Number: |
Product Description: |
Packaging: |
u/m: |
Order Qty. |
| 4302D | Cotton Tip Applicator, 6", N/S | 10/10/100/cs | cs | |
| 4305D | Cotton Tip Applicator, 6", Ster | 10/100/2's/cs | cs | |
| 4312D | Tongue Depressor, N/S, 6" | 10/500/cs | cs | |
| 4314D | Tongue Depressor, Ster, 6" | 10/100/cs | cs | |
| 4242D | Paper Souffle Cups, 3/4 oz. | 20/250/cs | cs | |
| 4252D | Medicine Cup, polyethylene, 1 oz | 50/100/cs | cs | |
| 4255D | Drinking Cup, plastic, 5 oz. | 25/100/cs | cs | |
| 4257D | Drinking Cup, plastic, 7 oz. | 25/100/cs | cs | |
| 4259D | Drinking Cup, plastic, 9 oz. | 25/100/cs | cs | |
| 4260D | Flex Straws, plastic, 7 3/4" | 25/400/cs | cs | |
| 4401D | Poly Bib, 15"x20" w/3" Pocket | 4/500/cs | cs | |
| 4405D | Paper/Poly Lab Bibs, 16"x33" w/Ties | 300/cs | cs | |
| 4406D | Paper/Poly Lab Bibs, 16"x33" Overhead | 300/cs | cs | |
| 4512D | Instant Cold Pack, 5"x9" | 24/cs | cs | |
| 4531D | Plastic Pitcher, 32 oz., w/Handle & Lid, Mauve | 4/25/cs | cs | |
| 4541D | Service Trays, 10"x6" Mauve | 100/cs | cs | |
| 4551D | Denture Cups w/ Clear Imprinted Lid | 5/50/cs | cs | |
| 4571D | Emesis Basin, 500cc, Graduated, Mauve | 5/50/cs | cs | |
| 4582D | Wash Basin, Rectangular, 8 qt., Mauve | 2/25/cs | cs | |
| 4591D | Male Urinal w/Lid, 32 oz., Graduated | 2/25/cs | cs | |
| 4592D | Bedpan, Fracture, Mauve | 4/12/cs | cs | |
| 4593D | Bedpan, Stackable, Mauve | 2/25/cs | cs | |
|
| Patient Care |
| Stock Number: |
Product Description: |
Packaging: |
u/m: |
Order Qty. |
| 4250D | Razors, Twin Blade | 30/10/cs | cs | |
| 4861D | Toothbrushes, Adult 30 Tuft | 10/144/cs | bx | |
| 4862D | Toothbrushes, Adult 46 Tuft | 10/144/cs | bx | |
| 4872D | Tootpaste, 1.5 oz. tube | 12/12/cs | cs | |
| 4885D | Adult Combs, 7" Black | 120/12/cs | bx | |
| 4888D | Adult Combs, Black, Lg Handle | 24/12/cs | bx | |
| 4889D | Adult Combs, Assorted, Lg Handle | 24/12/cs | bx | |
| 4891D | Clippers, Fingernail | 24/24/cs | bx | |
| 4892D | Clippers, Toenail | 12/12/cs | bx | |
|
|
|
| Urological |
| Stock Number: |
Product Description: |
Packaging: |
u/m: |
Order Qty. |
| 10SGDT | Urological Test Strips, 10SG | 100/bx | bx | |
| 4271D | Urinary Drainage Bag, St., 2000ml Bag | 20/cs | cs | |
| 4932D | Foley Catheters, Latex, Silicone Coated, 5cc, 12FR | 10/cs | cs | |
| 4934D | Foley Catheters, Latex, Silicone Coated, 5cc, 14FR | 10/cs | cs | |
| 4936D | Foley Catheters, Latex, Silicone Coated, 5cc, 16FR | 10/cs | cs | |
| 4938D | Foley Catheters, Latex, Silicone Coated, 5cc, 18FR | 10/cs | cs | |
| 4940D | Foley Catheters, Latex, Silicone Coated, 5cc, 20FR | 10/cs | cs | |
| 4942D | Foley Catheters, Latex, Silicone Coated, 5cc, 22FR | 10/cs | cs | |
| 4944D | Foley Catheters, Latex, Silicone Coated, 5cc, 24FR | 10/cs | cs | |
| 4946D | Foley Catheters, Latex, Silicone Coated, 5cc, 26FR | 10/cs | cs | |
| 4948D | Foley Catheters, Latex, Silicone Coated, 5cc, 28FR | 10/cs | cs | |
| 4950D | Foley Catheters, Latex, Silicone Coated, 5cc, 30FR | 10/cs | cs | |
| 4952D | Foley Catheters, Latex, Silicone Coated, 30cc, 12FR | 10/cs | cs | |
| 4954D | Foley Catheters, Latex, Silicone Coated, 30cc, 14FR | 10/cs | cs | |
| 4956D | Foley Catheters, Latex, Silicone Coated, 30cc, 16FR | 10/cs | cs | |
| 4958D | Foley Catheters, Latex, Silicone Coated, 30cc, 18FR | 10/cs | cs | |
| 4960D | Foley Catheters, Latex, Silicone Coated, 30cc, 20FR | 10/cs | cs | |
| 4962D | Foley Catheters, Latex, Silicone Coated, 30cc, 22FR | 10/cs | cs | |
| 4964D | Foley Catheters, Latex, Silicone Coated, 30cc, 24FR | 10/cs | cs | |
| 4966D | Foley Catheters, Latex, Silicone Coated, 30cc, 26FR | 10/cs | cs | |
| 4968D | Foley Catheters, Latex, Silicone Coated, 30cc, 28FR | 10/cs | cs | |
| 4970D | Foley Catheters, Latex, Silicone Coated, 30cc, 30FR | 10/cs | cs | |
| 4925D | Urethral Cath Tray, w/gloves & 14FR catheter | 20/cs | cs | |
| 4926D | Foley Insertion Tray, Ster. (w/out catheter) | 20/cs | cs | |
|
| Incontinent Care |
| Stock Number: |
Product Description: |
Packaging: |
u/m: |
Order Qty. |
| 3101TQ | Disposable Washcloths, 9"x13", w/aloe | 12/50/cs | cs | |
| 2708TS | Underpads, 23"x36", NO SAP | 6/25/cs | cs | |
| 2675TS | Underpads, 23"x36" | 6/25/cs | cs | |
| 2677TS | Underpads, 28"x30" | 10/10/cs | cs | |
| 2760TS | Booster Pad, 4.25"x12" | 8/25/cs | cs | |
| 2190TQ | Bariatric XL plus TQ Brief (64"-96") | 4/8/cs | cs | |
| 2604TS | Adult Disposable Underwear, Small | 4/22/cs | cs | |
| 2605TS | Adult Disposable Underwear, Medium | 4/20/cs | cs | |
| 2606TS | Adult Disposable Underwear, Large | 4/18/cs | cs | |
| 2607TS | Adult Disposable Underwear, X-Large | 4-14/cs | cs | |
| 2620TS | Adult Disposable Briefs, Small | 10/10/cs | cs | |
| 2624TS | Adult Disposable Briefs, Medium | 8/12/cs | cs | |
| 2634TS | Adult Disposable Briefs, Large | 6/12/cs | cs | |
| 2635TS | Adult Disposable Briefs, X-Large | 8/8/cs | cs | |
| 2805TB | Adult Disposable Underwear, Medium | 4/20/cs | cs | |
| 2806TB | Adult Disposable Underwear, Large | 4/18/cs | cs | |
| 2807TB | Adult Disposable Underwear, X-Large | 4/14/cs | cs | |
| 2724TB | Adult Disposable Briefs, Medium | 8/12/cs | cs | |
| 2734TB | Adult Disposable Briefs, Large | 6/12/cs | cs | |
| 2735TB | Adult Disposable Briefs, X-Large | 8/8/cs | cs | |
|
| Respiratory Care |
| Stock Number: |
Product Description: |
Packaging: |
u/m: |
Order Qty. |
| 1115HU | Crush Resistant Tubing, 7 ft. | 50/cs | cs | |
| 1119HU | Crush Resistant Tubing, 25 ft. | 25/cs | cs | |
| 1120HU | Crush Resistant Tubing, 50 ft. | 25/cs | cs | |
| 64041GF | Concentration Mask w/7ft. Tubing | 50/cs | cs | |
| 1820HU | Nasal Cannula w/7ft. Tubing | 50/cs | cs | |
| 1821HU | Nasal Cannula | 50/cs | cs | |
| 1083HU | Aerosol Mask | 50/cs | cs | |
| 185OHU | Dual Lumen Cannula | 25/cs | cs | |
| 0224CH | Oximizer, Pendant Style | 1/ea. | ea | |
| 64060GF | Non-Rebreather Mask w/7ft Tubing | 50/cs | cs | |
| 3230HU | Humidifier Bottles, Refillable, 4 PSI | 50/cs | cs | |
| 3260HU | Humidifier Bottles, Refillable, 6 PSI | 50/cs | cs | |
| 1885HU | Micro-Mist Nebulizer Kit, Mask | 1/ea. | ea | |
| 1883HU | Micro-Mist Nebulizer Kit, Mouthpiece | 1/ea. | ea | |
| 4602D | Trach Kit w/14FR Suc. Catheter, Ster. | 50/cs | cs | |
| 4814D | Suction Catheters, 14FR, Ster. | 50/cs | cs | |
| 1680HU | Cor-A-Flex Tubing, Trach Tubing, 6ft Section | 1/ea. | ea | |
| 1642HU | Oxygen Bleed-In Adapter (cor-a-flex) | 1/ea. | ea | |
| 1650HU | In-Line Water Trap (cor-a-flex) | 1/ea. | ea | |
| 1770HU | Large Volume Neb Bottle (cor-a-flex) | 1/ea. | ea | |
| 1075HU | Trach Mask (cor-a-flex) | 1/ea. | cs | |
| 1220SAG | Straight Connector (for oxygen tubing) | 1/ea. | ea | |
| 0749YAG | Y-Connector (for oxygen tubing) | 1/ea. | ea | |
| 2555HU | Nipple and Nut (oxygen tubing adapter) | 1/ea. | ea | |
| 006EVO | Gray Corrugated Tubing, 6ft. | 1/ea. | ea | |
| 50216EVO | Suction tubing, 72", w/connectors | 1/ea. | ea | |
| 50014EVO | Suction Tubing, compressor to jar | 1/ea. | ea | |
| 61012EVO | Suction Cannisters | 1/ea. | ea | |
| 66080AG | Cylinder Wrench | 1/ea. | ea | |
| 2540AG | Oxygen Regulator Seals (nylon) | 25/bg | bg | |
| 86065AG | Oxygen Regulator Seals (brass) | 1/ea. | ea | |
| 0799AG | Humidifier Bottle Adapter w/tube (Invacare) | 1/ea. | ea | |
| 143AGFR | Air Sep Filter, Black, Small Particle | 1/ea. | ea | |
| 1107AGFR | Invacare P5 Filter, Foam, Small Particle | 1/ea. | ea | |
| 910BFAG | Invacare Compressor Filter, P5 | 1/ea. | ea | |
| 11FAG | Invacare Filter, Foam, Small Particle | 1/ea. | ea | |
| 900BFAG | Invacare Compressor Filter | 1/ea. | ea | |
| 100HCFAG | Respironics Filter | 1/ea. | ea | |
| 168CFAG | Respironics Filter, Foam Pre-Filter | 1/ea. | ea | |
| 691WCFAG | Respironics Cabinet Filter, Foam, Tabs | 1/ea. | ea | |
| 601FAG | Respironics Cabinet Filter, Foam, No Tabs | 1/ea. | ea | |
| 500BFAG | Respironics Bacteria Filter | 1/ea. | ea | |
|
|
|